A step by step video course with mentorship on how to setup and run Google Ads Profitably for your store
How to setup Google Ads the correct way so your ads are profitable and compliant (so you don’t get banned).
My secret method to quickly finding winning Drop shipping products that sell like hot cakes on Google Ads.
How to rapidly test products without wasting money on unprofitable products.
How to optimize your campaigns so you squeeze out every dollar possible from them
How to scale your campaigns to over $1,000 per day using horizontal scaling and automated bidding strategies.
Enter full description of the course.
Course Curriculum
Welcome | |||
Welcome Details | 00:00:00 | ||
Module 1 Setup | |||
1. Store Compliance Details | 00:00:00 | ||
2. App + Merchant Center Details | 00:00:00 | ||
3. Shipping settings setup Details | 00:00:00 | ||
4. AdWords Setup Details | 00:00:00 | ||
5. Conversion tracking setup Details | 00:00:00 | ||
6. Syncing products to merchant center Details | 00:00:00 | ||
Module 2 Product Research | |||
1 Criteria Details | 00:00:00 | ||
2. Meeting product criteria Details | 00:00:00 | ||
3. Product research Details | 00:00:00 | ||
4. Product research – commerce inspector Details | 00:00:00 | ||
5. SEM Rush Details | 00:00:00 | ||
6. Similar web & CJ Details | 00:00:00 | ||
7. Facebook research Details | 00:00:00 | ||
8. My IPS MS Details | 00:00:00 | ||
Module 3 Product Uploads | |||
1 Product pricing Details | 00:00:00 | ||
2 Importing from Aliexpress Oberlo Details | 00:00:00 | ||
3 Product Feed integrity Details | 00:00:00 | ||
4 Product images + title Details | 00:00:00 | ||
5 Product description Details | 00:00:00 | ||
6 Adding tags Details | 00:00:00 | ||
7 CJ Drop shipping Details | 00:00:00 | ||
Module 4 Google Ads Mastery | |||
1 Merchant Center overview Details | 00:00:00 | ||
2 AdWords interface + columns Details | 00:00:00 | ||
3 Bid Strategy Details | 00:00:00 | ||
4 Budget Strategy Details | 00:00:00 | ||
Module 5 Shopping Campaign | |||
1. IMPORTANT – Currencies Details | 00:00:00 | ||
2. Creating Test campaign Details | 00:00:00 | ||
3. Drilling Item IDs Details | 00:00:00 | ||
4. Naughty Negatives Details | 00:00:00 | ||
5. Adding Locations Details | 00:00:00 | ||
6. Campaign launch check Details | 00:00:00 | ||
7. Ongoing Drilling Details | 00:00:00 | ||
8. Tapering down bids Details | 00:00:00 | ||
Module 6 Campaign Optimization | |||
1. Excluding Unprofitable products Details | 00:00:00 | ||
2. Excluding search terms Details | 00:00:00 | ||
3. Device bid adjustments Details | 00:00:00 | ||
4. Bid reduction on converting products Details | 00:00:00 | ||
5. Location bid adjustments Details | 00:00:00 | ||
Module 7 Campaign Scaling | |||
1. Single product campaign Details | 00:00:00 | ||
2. International Geo setup Details | 00:00:00 | ||
3. International Geo campaign Details | 00:00:00 | ||
4. Switching bid strategy Details | 00:00:00 | ||
5 TROAS Bid Strategy Details | 00:00:00 | ||
Module 8 Search Campaign | |||
1. Search Campaign Creation Details | 00:00:00 | ||
2. Brand search campaign Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
6 STUDENTS ENROLLED