Enter a short description of the course.
Enter full description of the course.
Course Curriculum
1.Start Here | |||
1 From The Author Details | 00:00:00 | ||
2 Social Success Cycle Details | 00:00:00 | ||
3 Social Media Marketing Goals Details | 00:00:00 | ||
4 The Customer Avatar Details | 00:00:00 | ||
5 Which social media channel is right for you Details | 00:00:00 | ||
6 Engagement vs Seeker Channels Details | 00:00:00 | ||
7 10-Minute Social Media Audit Details | 00:00:00 | ||
8 Social Media Don’ts Details | 00:00:00 | ||
9 When to Automate Details | 00:00:00 | ||
2.Social Listening | |||
1 Why Listen Details | 00:00:00 | ||
2 Social Listening Goals Details | 00:00:00 | ||
3 Social Listening Tools Details | 00:00:00 | ||
4 Social Listening Metrics Details | 00:00:00 | ||
5 Social Listening Setup Details | 00:00:00 | ||
6 Social Listening Keyword Planning Details | 00:00:00 | ||
7 Tool Demo Keyword Alert Set Up Details | 00:00:00 | ||
8 Listening Without Paid Tools Details | 00:00:00 | ||
9 Using a Feedback Loop Details | 00:00:00 | ||
10 Tool Demo Tag and Task Set Up Details | 00:00:00 | ||
11 The 3 Step Social Customer Service Plan Details | 00:00:00 | ||
3.Social Influencing | |||
1 Why Influence Details | 00:00:00 | ||
2 Social Influencing Goals Details | 00:00:00 | ||
3 Social Influencing Tools Details | 00:00:00 | ||
4 Social Influencing Metrics Details | 00:00:00 | ||
5 Growing Social Profiles Details | 00:00:00 | ||
6 Social Media Bouncing Details | 00:00:00 | ||
7 Social Media Topic Map Details | 00:00:00 | ||
8 7 Blog Post Templates Details | 00:00:00 | ||
9 Socializing Blog Content Details | 00:00:00 | ||
10 Step 1 Splinter Details | 00:00:00 | ||
11 Step 2 Visualize Details | 00:00:00 | ||
12 Step 3 Broadcast Details | 00:00:00 | ||
13 Step 4 Tag Details | 00:00:00 | ||
14 Step 5 Monitor Details | 00:00:00 | ||
15 Step 6 Schedule Details | 00:00:00 | ||
16 Tool Demo Edgar Details | 00:00:00 | ||
17 Defeating The Social Fire Hose Details | 00:00:00 | ||
18 Tool Demo Facebooks Boost Post Function Details | 00:00:00 | ||
19 What’s Your SOP Details | 00:00:00 | ||
4.Social Networking | |||
1 Why Network Details | 00:00:00 | ||
2 Social Networking Goals Details | 00:00:00 | ||
3 Social Networking Tools Details | 00:00:00 | ||
4 Social Networking Metrics mp4 Details | 00:00:00 | ||
5 What is Media Details | 00:00:00 | ||
6 Long Tail Media Outreach Details | 00:00:00 | ||
7 What Does Long Tail Media Want Details | 00:00:00 | ||
8 Networking By Topic Map Details | 00:00:00 | ||
9 The Short List Details | 00:00:00 | ||
10 Reverse Media Outreach Details | 00:00:00 | ||
11 Staying Compliant Details | 00:00:00 | ||
5.Social Selling | |||
1 Why Selling Details | 00:00:00 | ||
2 Social Selling Goals Details | 00:00:00 | ||
3 Social Selling Tools Details | 00:00:00 | ||
4 Social Selling Metrics Details | 00:00:00 | ||
5 The Value First Strategy Details | 00:00:00 | ||
6 Value First Offers Details | 00:00:00 | ||
7 The Customer Journey Details | 00:00:00 | ||
8 Content Segmentation Details | 00:00:00 | ||
9 Segmentation + Retargeting Details | 00:00:00 | ||
10 DEMO Setting Up a Segmented Website Custom Audience Details | 00:00:00 | ||
11 Content + Social Media + Ad Retargeting Details | 00:00:00 | ||
12 Putting It All Together Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
36 STUDENTS ENROLLED